IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Tracey Minner | STARTER PLAN | $105 | 3 |
| Leila Sims | ULTIMATE | $200,000 | 28 |
| Dorian Trips | STARTER PLAN | $890 | 3 |
| Alberto Pineda | STANDARD PLAN | $7,699 | 7 |
| Bridget Hampton | ULTIMATE | $100,000 | 28 |
| Demetrice Berd | STARTER PLAN | $750 | 3 |
| Cho Yi Hun | ADVANCE PLAN | $90,800 | 14 |
| Veronica Hamilton | STARTER PLAN | $100 | 3 |
| Jennifer Reyes | STARTER PLAN | $100 | 3 |
| Jane Walker | STANDARD PLAN | $10,000 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Joan Foster | SWING TRADE | $5,677 | 5 |
| Cordell Antroine | CRYPTO | $250,000 | 13 |
| Jenny Jones | CRYPTO | $30,000 | 5 |
| Janeth Bellany | CRYPTO | $13,244 | 8 |
| Sandra Johnson | DAY TRADE | $18,566 | 11 |
| Sio Dorcas | CRYPTO | $7,654 | 2 |
| Kim Pid | FUTURE | $8,765 | 2 |
| Wanda Gayla | OPTION TRADE | $27,555 | 15 |
| Evelyn Mac | DAY TRADE | $7,609 | 2 |
| Mishelle Somer | SWING TRADE | $7,665 | 6 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018