IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Dara Robinson | STARTER PLAN | $469 | 3 |
| Toneyy Anderson | STARTER PLUS PLAN | $5,000 | 7 |
| Mark Gray | ULTIMATE | $467,589 | 28 |
| Lindsay Walden | ULTIMATE | $480,000 | 29 |
| Eglis Satana | STANDARD PLAN | $7,989 | 7 |
| Tam Lyan | STARTER PLUS PLAN | $3,455 | 7 |
| Denise Brooks | ADVANCE PLUS PLAN | $74,231 | 14 |
| Jennifer Reyes | STARTER PLAN | $100 | 3 |
| Rosalina Megge | STANDARD PLAN | $5,643 | 7 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Freeman | CRYPTO COPY TRADE | $584 | 1 |
| Brandon Daughing | SWING TRADE | $8,600 | 2 |
| Jason Hoff | SWING TRADE | $76,013 | 6 |
| Susan Murray | CRYPTO | $24,000 | 15 |
| Jennifer Santos | CRYPTO | $15,666 | 3 |
| Adams Shillsman | OPTION COPY TRADE | $18,930 | 6 |
| Jewel Karassi | SWING TRADE | $76,453 | 6 |
| Freeman | CRYPTO COPY TRADE | $584 | 1 |
| Castaneda Osrio | DAY TRADE | $678 | 2 |
| Amy Warwiod | SWING TRADE | $68,945 | 6 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018