IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Cho Yi Hun | ADVANCE PLAN | $90,800 | 14 |
| Aron Blues | ADVANCE PLAN | $15,000 | 14 |
| Alberto Pineda | STANDARD PLAN | $7,699 | 7 |
| Tammara Marie | ADVANCE PLAN | $17,000 | 14 |
| Debra Smith | ULTIMATE | $102,000 | 28 |
| Ephraim Gracias | STARTER PLAN | $990 | 3 |
| Nattalia Chapman | ADVANCE PLAN | $10,261 | 14 |
| Adams Cole | STANDARD PLAN | $7,000 | 7 |
| Joyce Wayne | STARTER PLAN | $200 | 3 |
| Leila Sims | ULTIMATE | $200,000 | 28 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Holly Edwards | SWING TRADE | $8,765 | 2 |
| Agusta Dior | DAY TRADE | $876 | 2 |
| Blaine Wilson | SWING TRADE | $1,700 | 3 |
| Annegrat Mary-greg | SWING TRADE | $8,900 | 6 |
| Hannah Cafaro | ARLENE RICKY | $9,876 | 2 |
| Sonia Sotella | FOREX TRADE | $7,094 | 2 |
| Craijece Danielle | OPTIONS TRADE | $17,654 | 4 |
| Monica Dennis | SWING TRADE | $720 | 2 |
| Juab Tarus | FOREX TRADE | $87,654 | 7 |
| Toya Thomas Carl | SWING TRADE | $3,456 | 3 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018