IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Dawn Oday | STANDARD PLAN | $7,800 | 7 |
| Cindi ward | ULTIMATE | $100,000 | 28 |
| Del Pillars | ULTIMATE | $134,679 | 28 |
| Paul Lawson | STARTER PLAN | $765 | 3 |
| Robin Rowen | ULTIMATE | $367,899 | 28 |
| Mary Tawaih | ADVANCE PLAN | $12,000 | 14 |
| Janet Watson | ADVANCE PLAN | $10,999 | 14 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Jay Martinez | STARTER PLUS PLAN | $2,500 | 7 |
| Ken Brayn | STARTER PLAN | $346 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Heavenly Ann | CRYPTO | $876 | 2 |
| Sonia Sotella | FOREX TRADE | $7,094 | 2 |
| Joseph Hott | STOCK COPY TRADE | $1,132 | 2 |
| Alfred Perry | DAY TRADE | $5,666 | 5 |
| Adams Shillsman | OPTION COPY TRADE | $18,930 | 6 |
| Emily Smith | OPTION TRADE | $510 | 2 |
| Teresa Sparrow Barker | OPTION TRADE | $20,000 | 12 |
| Sharron Greffin | OPTION TRADE | $8,766 | 6 |
| Tiger Mason | FOREX TRADE | $7,654 | 2 |
| Ellen Lee Degean | DAY TRADE | $9,000 | 7 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018